Di bawah ini adalah tabel data keluaran togel Busan Night hari ini terlengkap dan otomatis keluar pada tabel berikut pada saat jam live draw. Silahkan klik refresh jika angka terbaru belum keluar.
PERIODE | HARI | TANGGAL | RESULT |
---|---|---|---|
BSN-2138 | Rabu | 20-11-2024 | 4 4 0 0 |
BSN-2137 | Selasa | 19-11-2024 | 1 6 4 2 |
BSN-2136 | Senin | 18-11-2024 | 9 8 3 5 |
BSN-2135 | Minggu | 17-11-2024 | 3 4 8 0 |
BSN-2134 | Sabtu | 16-11-2024 | 1 0 3 5 |
BSN-2133 | Jumat | 15-11-2024 | 5 8 1 7 |
BSN-2132 | Kamis | 14-11-2024 | 8 9 9 0 |
BSN-2131 | Rabu | 13-11-2024 | 5 5 9 3 |
BSN-2130 | Selasa | 12-11-2024 | 0 7 3 7 |
BSN-2129 | Senin | 11-11-2024 | 4 3 4 0 |
BSN-2128 | Minggu | 10-11-2024 | 9 7 2 9 |
BSN-2127 | Sabtu | 09-11-2024 | 5 7 9 4 |
BSN-2126 | Jumat | 08-11-2024 | 6 0 3 9 |
BSN-2125 | Kamis | 07-11-2024 | 9 5 4 3 |
BSN-2124 | Rabu | 06-11-2024 | 2 8 7 6 |
BSN-2123 | Selasa | 05-11-2024 | 4 1 8 9 |
BSN-2122 | Senin | 04-11-2024 | 7 4 6 6 |
BSN-2121 | Minggu | 03-11-2024 | 4 6 1 4 |
BSN-2120 | Sabtu | 02-11-2024 | 7 3 4 3 |
BSN-2119 | Jumat | 01-11-2024 | 1 5 5 4 |
BSN-2118 | Kamis | 31-10-2024 | 7 9 5 6 |
BSN-2117 | Rabu | 30-10-2024 | 0 3 8 9 |
BSN-2116 | Selasa | 29-10-2024 | 1 6 5 4 |
BSN-2115 | Senin | 28-10-2024 | 8 4 5 9 |
BSN-2114 | Minggu | 27-10-2024 | 2 0 8 0 |
BSN-2113 | Sabtu | 26-10-2024 | 0 4 6 8 |
BSN-2112 | Jumat | 25-10-2024 | 5 6 4 4 |
BSN-2111 | Kamis | 24-10-2024 | 4 8 5 2 |
BSN-2110 | Rabu | 23-10-2024 | 6 8 9 3 |
BSN-2109 | Selasa | 22-10-2024 | 3 5 2 3 |
BSN-2108 | Senin | 21-10-2024 | 2 2 7 4 |
BSN-2107 | Minggu | 20-10-2024 | 8 7 2 1 |
BSN-2106 | Sabtu | 19-10-2024 | 1 9 9 8 |
BSN-2105 | Jumat | 18-10-2024 | 5 9 3 2 |
BSN-2104 | Kamis | 17-10-2024 | 2 0 7 4 |
BSN-2103 | Rabu | 16-10-2024 | 7 1 5 1 |
BSN-2102 | Selasa | 15-10-2024 | 6 5 0 0 |
BSN-2101 | Senin | 14-10-2024 | 1 6 9 4 |
BSN-2100 | Minggu | 13-10-2024 | 2 8 8 4 |
BSN-2099 | Sabtu | 12-10-2024 | 7 0 6 8 |
BSN-2098 | Jumat | 11-10-2024 | 1 1 6 0 |
BSN-2097 | Kamis | 10-10-2024 | 2 9 5 1 |
BSN-2096 | Rabu | 09-10-2024 | 4 0 5 6 |
BSN-2095 | Selasa | 08-10-2024 | 9 0 6 0 |
BSN-2094 | Senin | 07-10-2024 | 1 3 9 2 |
BSN-2093 | Minggu | 06-10-2024 | 3 0 4 4 |
BSN-2092 | Sabtu | 05-10-2024 | 1 4 0 2 |
BSN-2091 | Jumat | 04-10-2024 | 8 9 8 0 |
BSN-2090 | Kamis | 03-10-2024 | 7 9 9 4 |
BSN-2089 | Rabu | 02-10-2024 | 5 2 0 6 |
BSN-2088 | Selasa | 01-10-2024 | 2 2 8 0 |
BSN-2087 | Senin | 30-09-2024 | 7 2 4 5 |
BSN-2086 | Minggu | 29-09-2024 | 8 0 1 4 |
BSN-2085 | Sabtu | 28-09-2024 | 2 1 7 7 |
BSN-2084 | Jumat | 27-09-2024 | 3 2 8 9 |
BSN-2083 | Kamis | 26-09-2024 | 1 3 4 5 |
BSN-2082 | Rabu | 25-09-2024 | 2 8 8 0 |
BSN-2081 | Selasa | 24-09-2024 | 8 7 5 7 |
BSN-2080 | Senin | 23-09-2024 | 3 8 1 0 |
BSN-2079 | Minggu | 22-09-2024 | 9 2 3 1 |
BSN-2078 | Sabtu | 21-09-2024 | 7 4 8 4 |
BSN-2077 | Jumat | 20-09-2024 | 8 0 3 9 |
BSN-2076 | Kamis | 19-09-2024 | 5 1 1 3 |
BSN-2075 | Rabu | 18-09-2024 | 3 0 2 2 |
BSN-2074 | Selasa | 17-09-2024 | 3 8 6 4 |
BSN-2073 | Senin | 16-09-2024 | 4 2 8 7 |
BSN-2072 | Minggu | 15-09-2024 | 9 1 6 0 |
BSN-2071 | Sabtu | 14-09-2024 | 3 5 1 4 |
BSN-2070 | Jumat | 13-09-2024 | 4 6 6 2 |
BSN-2069 | Kamis | 12-09-2024 | 5 7 5 2 |
BSN-2068 | Rabu | 11-09-2024 | 8 1 6 3 |
BSN-2067 | Selasa | 10-09-2024 | 9 9 3 2 |
BSN-2066 | Senin | 09-09-2024 | 8 3 1 7 |
BSN-2065 | Minggu | 08-09-2024 | 9 0 1 2 |
BSN-2064 | Sabtu | 07-09-2024 | 1 9 7 9 |
BSN-2063 | Jumat | 06-09-2024 | 0 1 8 1 |
BSN-2062 | Kamis | 05-09-2024 | 1 2 7 7 |
BSN-2061 | Rabu | 04-09-2024 | 8 7 8 5 |
BSN-2060 | Selasa | 03-09-2024 | 2 6 6 9 |
BSN-2059 | Senin | 02-09-2024 | 7 1 8 4 |
BSN-2058 | Minggu | 01-09-2024 | 3 0 1 2 |
BSN-2057 | Sabtu | 31-08-2024 | 6 1 6 1 |
BSN-2056 | Jumat | 30-08-2024 | 4 7 7 3 |
BSN-2055 | Kamis | 29-08-2024 | 2 6 3 0 |
BSN-2054 | Rabu | 28-08-2024 | 7 6 9 1 |
BSN-2053 | Selasa | 27-08-2024 | 4 4 2 9 |
BSN-2052 | Senin | 26-08-2024 | 8 1 5 5 |
BSN-2051 | Minggu | 25-08-2024 | 1 5 9 3 |
BSN-2050 | Sabtu | 24-08-2024 | 9 0 9 7 |
BSN-2049 | Jumat | 23-08-2024 | 8 3 3 0 |
BSN-2048 | Kamis | 22-08-2024 | 5 0 6 9 |
BSN-2047 | Rabu | 21-08-2024 | 7 7 6 4 |
BSN-2046 | Selasa | 20-08-2024 | 2 4 3 0 |
BSN-2045 | Senin | 19-08-2024 | 1 7 1 2 |
BSN-2044 | Minggu | 18-08-2024 | 9 6 7 1 |
BSN-2043 | Sabtu | 17-08-2024 | 5 4 9 9 |
BSN-2042 | Jumat | 16-08-2024 | 3 9 4 2 |
BSN-2041 | Kamis | 15-08-2024 | 2 0 0 8 |
BSN-2040 | Rabu | 14-08-2024 | 9 6 0 6 |
BSN-2039 | Selasa | 13-08-2024 | 1 8 4 9 |
Komentar
Komentar Terbaru